| 93-19 | HST-93 | KING, I.R. "Early HST results on globular clusters" Dyn. of Globular Clusters 267-273, 1993 |
| 93-11 | HST+93 | MARAN, S.P.; KINNEY, A.L. "Recent results from the Hubble Space Telescope" PASP 105: 447-463, 1993 |
| 93-06 | HST-92 | ADORF, H.-M. "HST image restoration - recent developments" Science with the HST 227-238, 1992 |
| 92-04 | HST-92 | ADORF, H.-M. "HST image restoration - Status and Prospects" Data Analysis in Astron. 4: 83-96, 1992 |
| 93-02 | HST-92 | ALBRECHT, R. "Observations of small solar system bodies with the Hubble Space Telescope" Liege Colloq. 30: 1-6, 1992 |
| 93-06 | HST-92 | DISNEY, M.J.; BOYCE, P.J.; MORRIS, R.A.H. "The effect of spherical aberration on HST Faint Object Camera imaging science" Science with the HST 217-226, 1992 |
| 93-06 | HST-92 | LORENZ, H.; RICHTER, G.M. "Adaptive filtering of HST images: preprocessing for deconvolution" Science with the HST 203-206, 1992 |
| 93-06 | HST-92 | ODENWALD, S. "A program for integrating the HST Guide Star Catalog with commonly used astronomical databases" Science with the HST 253-258, 1992 |
| 93-06 | HST-92 | SCHREIER, E.J.; HANISCH, R.J. "Data processing, distribution and analysis for the Hubble Space Telescope" Science with the HST 189-193, 1992 |
| 93-16 | HST-92 | SHORE, S.N. "The Hubble Space Telescope - scientific problems and laboratory data needs" Atomic and Molecular Data for Space Astron. 7-32, 1992 |
| 93-06 | HST-92 | THOMSON, R.C.; MACKAY, C.D. "Descanning FOC images" Science with the HST 265-268, 1992 |
| 92-04 | HST-91 | ADORF, H.-M. "Restoring HST Faint Object Camera Images" ESO/ST-ECF Data Analysis Wksp. 3: 151-160, 1991 |
| 92-10 | HST-91 | BELETIC, J.W. "HST image processing: determination of best focus and effects of photon noise" GTRI Tech. J. 1: 64-75, 1991 (reprint file) |
| 91-24 | HST-91 | BURROWS, C.J. "Hubble Space Telescope optical performance" 1st Year of HST Observations 96-105, 1991 |
| 92-02 | HST-91 | BURROWS, C.J. "Hubble Space Telescope optics - problems and solutions" SPIE Proc. 1494: 528-533, 1991 |
| 91-09 | HST+91 | BURROWS, C.J.; HOLTZMAN, J.A.; FABER, S.M.; BELY, P.Y.; HASAN, H.; LYNDS, C.R.; SCHROEDER, D. "The imaging performance of the Hubble Space Telescope"
ApJ 369: L21-L25, 1991
GO-02979, GO-03025, GO-03029 |
| 91-24 | HST-91 | KING, I.R. "HST and dense stellar systems" 1st Year of HST Observations 1-5, 1991 |
| 91-24 | HST-91 | KING, I.R. "The central dynamics of 47 Tucanae" 1st Year of HST Observations 6-9, 1991 |
| 91-23 | STSI-593 HST+91 |
KINNEY, A.L.; MARAN, S.P. "The first year of observations with the Hubble Space Telescope"
PASP 103: 1237-1249, 1991
GO-01036, GO-01195, GO-01507, GO-02995, GO-02999, GO-03009, GO-03022, GO-03088, GO-03125 |